Usage Statistics for rooter.hu

Summary Period: September 2010
Generated 02-Oct-2010 20:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 5076
Total Files 4780
Total Pages 4446
Total Visits 752
Total kB Files 48950
Total kB In 1
Total kB Out 1
Total Unique Sites 89
Total Unique URLs 75
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 42 106
Hits per Day 1015 1285
Files per Day 956 1236
Pages per Day 889 1176
Visits per Day 150 175
kB Files per Day 9790 11767
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 2
Code 200 - OK 4780
Code 301 - Moved Permanently 11
Code 304 - Not Modified 26
Code 401 - Unauthorized 1
Code 404 - Not Found 256

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 968 19.07% 907 18.97% 853 19.19% 136 18.09% 26 29.21% 8276 16.91% 0 0.00% 0 0.00%
27 1123 22.12% 1085 22.70% 1002 22.54% 154 20.48% 28 31.46% 10257 20.95% 0 0.00% 0 0.00%
28 1285 25.32% 1236 25.86% 1176 26.45% 140 18.62% 29 32.58% 11492 23.48% 0 0.00% 0 0.00%
29 816 16.08% 746 15.61% 693 15.59% 163 21.68% 31 34.83% 11767 24.04% 1 100.00% 1 100.00%
30 884 17.42% 806 16.86% 722 16.24% 175 23.27% 47 52.81% 7157 14.62% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 136 2.68% 26 134 2.80% 26 134 3.01% 251 1255 2.56% 0 0 0.00% 0 0 0.00%
1 24 124 2.44% 22 114 2.38% 22 113 2.54% 234 1169 2.39% 0 0 0.00% 0 0 0.00%
2 25 125 2.46% 24 122 2.55% 24 120 2.70% 238 1189 2.43% 0 0 0.00% 0 0 0.00%
3 34 170 3.35% 33 165 3.45% 33 165 3.71% 313 1565 3.20% 0 0 0.00% 0 0 0.00%
4 26 133 2.62% 25 129 2.70% 25 129 2.90% 243 1214 2.48% 0 0 0.00% 0 0 0.00%
5 23 116 2.29% 22 111 2.32% 22 112 2.52% 212 1059 2.16% 0 0 0.00% 0 0 0.00%
6 26 134 2.64% 25 125 2.62% 22 113 2.54% 231 1153 2.36% 0 0 0.00% 0 0 0.00%
7 55 279 5.50% 51 256 5.36% 49 249 5.60% 808 4040 8.25% 0 0 50.00% 0 0 50.00%
8 46 230 4.53% 42 214 4.48% 41 205 4.61% 403 2017 4.12% 0 0 0.00% 0 0 0.00%
9 43 217 4.28% 42 212 4.44% 40 201 4.52% 393 1965 4.01% 0 0 0.00% 0 0 0.00%
10 55 276 5.44% 54 270 5.65% 46 230 5.17% 471 2356 4.81% 0 0 0.00% 0 0 0.00%
11 46 232 4.57% 44 224 4.69% 41 206 4.63% 415 2074 4.24% 0 0 0.00% 0 0 0.00%
12 50 254 5.00% 49 247 5.17% 43 219 4.93% 441 2206 4.51% 0 0 0.00% 0 0 0.00%
13 51 257 5.06% 47 236 4.94% 36 183 4.12% 411 2053 4.19% 0 0 0.00% 0 0 0.00%
14 55 278 5.48% 47 239 5.00% 46 231 5.20% 425 2124 4.34% 0 0 0.00% 0 0 0.00%
15 47 237 4.67% 46 234 4.90% 39 197 4.43% 420 2102 4.29% 0 0 0.00% 0 0 0.00%
16 58 293 5.77% 52 263 5.50% 51 259 5.83% 819 4093 8.36% 0 0 50.00% 0 0 50.00%
17 43 219 4.31% 42 212 4.44% 30 152 3.42% 365 1823 3.72% 0 0 0.00% 0 0 0.00%
18 40 202 3.98% 36 181 3.79% 35 176 3.96% 495 2474 5.05% 0 0 0.00% 0 0 0.00%
19 37 187 3.68% 34 172 3.60% 32 160 3.60% 320 1601 3.27% 0 0 0.00% 0 0 0.00%
20 49 246 4.85% 44 223 4.67% 41 209 4.70% 428 2140 4.37% 0 0 0.00% 0 0 0.00%
21 50 253 4.98% 49 247 5.17% 47 235 5.29% 461 2304 4.71% 0 0 0.00% 0 0 0.00%
22 53 268 5.28% 51 255 5.33% 49 246 5.53% 635 3175 6.49% 0 0 0.00% 0 0 0.00%
23 42 210 4.14% 39 195 4.08% 40 202 4.54% 359 1797 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 75 Total URLs
# Hits kB F kB In kB Out URL
1 4280 84.32% 40646 83.03% 0 0.00% 0 0.00% /
2 34 0.67% 7 0.02% 0 0.00% 0 0.00% /style.css
3 32 0.63% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
4 9 0.18% 1 0.00% 0 0.00% 0 0.00% /ftpip/
5 9 0.18% 168 0.34% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
6 6 0.12% 30 0.06% 0 0.00% 0 0.00% /aruhaz_ervek.php
7 6 0.12% 180 0.37% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
8 6 0.12% 61 0.13% 0 0.00% 0 0.00% /elemek/webtarhely.html
9 5 0.10% 0 0.00% 0 0.00% 0 0.00% /ftpip/p.php
10 5 0.10% 215 0.44% 0 0.00% 0 0.00% /usage/usage_201008.html
11 5 0.10% 160 0.33% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
12 4 0.08% 220 0.45% 0 0.00% 0 0.00% /elemek/reglap.doc
13 4 0.08% 18 0.04% 0 0.00% 0 0.00% /reglap_m1.php
14 3 0.06% 0 0.00% 0 0.00% 0 0.00% /elemek/sc.css
15 3 0.06% 20 0.04% 0 0.00% 0 0.00% /elemek/webdesign.htm
16 3 0.06% 24 0.05% 0 0.00% 0 0.00% /usage/
17 3 0.06% 211 0.43% 0 0.00% 0 0.00% /usage/usage_200911.html
18 3 0.06% 217 0.44% 0 0.00% 0 0.00% /usage/usage_201005.html
19 3 0.06% 229 0.47% 0 0.00% 0 0.00% /usage/usage_201007.html
20 2 0.04% 2 0.00% 0 0.00% 0 0.00% /butor/
21 2 0.04% 10 0.02% 0 0.00% 0 0.00% /domain.html
22 2 0.04% 29 0.06% 0 0.00% 0 0.00% /elemek/domainrendelo.html
23 2 0.04% 17 0.04% 0 0.00% 0 0.00% /elemek/weblap.htm
24 2 0.04% 5 0.01% 0 0.00% 0 0.00% /rmail/
25 2 0.04% 243 0.50% 0 0.00% 0 0.00% /usage/usage_200812.html
26 2 0.04% 245 0.50% 0 0.00% 0 0.00% /usage/usage_200901.html
27 2 0.04% 247 0.50% 0 0.00% 0 0.00% /usage/usage_200902.html
28 2 0.04% 247 0.50% 0 0.00% 0 0.00% /usage/usage_200903.html
29 2 0.04% 236 0.48% 0 0.00% 0 0.00% /usage/usage_200910.html
30 2 0.04% 218 0.45% 0 0.00% 0 0.00% /usage/usage_200912.html

Top 10 of 75 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4280 84.32% 40646 83.03% 0 0.00% 0 0.00% /
2 1 0.02% 855 1.75% 0 0.00% 0 0.00% /elemek/reglap.pdf
3 2 0.04% 247 0.50% 0 0.00% 0 0.00% /usage/usage_200902.html
4 2 0.04% 247 0.50% 0 0.00% 0 0.00% /usage/usage_200903.html
5 2 0.04% 245 0.50% 0 0.00% 0 0.00% /usage/usage_200901.html
6 2 0.04% 243 0.50% 0 0.00% 0 0.00% /usage/usage_200812.html
7 2 0.04% 236 0.48% 0 0.00% 0 0.00% /usage/usage_200910.html
8 3 0.06% 229 0.47% 0 0.00% 0 0.00% /usage/usage_201007.html
9 4 0.08% 220 0.45% 0 0.00% 0 0.00% /elemek/reglap.doc
10 2 0.04% 218 0.45% 0 0.00% 0 0.00% /usage/usage_200912.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4280 84.32% 725 97.84% /
2 6 0.12% 3 0.40% /elemek/webtarhely.html
3 5 0.10% 2 0.27% /usage/usage_201008.html
4 6 0.12% 1 0.13% /aruhaz_ervek.php
5 6 0.12% 1 0.13% /domainregisztracio_weblapkeszites.php
6 1 0.02% 1 0.13% /elemek/domain.html
7 3 0.06% 1 0.13% /elemek/webdesign.htm
8 1 0.02% 1 0.13% /kereso/optimalizalas/marketing/
9 4 0.08% 1 0.13% /reglap_m1.php
10 3 0.06% 1 0.13% /usage/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4280 84.32% 711 97.00% /
2 6 0.12% 3 0.41% /elemek/webtarhely.html
3 5 0.10% 3 0.41% /usage/usage_201008.html
4 5 0.10% 2 0.27% /ftpip/p.php
5 2 0.04% 2 0.27% /usage/usage_200903.html
6 9 0.18% 2 0.27% /webhosting_szerver_berlet_berles.php
7 1 0.02% 1 0.14% /domain/domainrendelo.html
8 6 0.12% 1 0.14% /domainregisztracio_weblapkeszites.php
9 1 0.02% 1 0.14% /elemek/domain.html
10 3 0.06% 1 0.14% /elemek/webdesign.htm

Top 30 of 89 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 589 11.60% 576 12.05% 5383 11.00% 0 0.00% 0 0.00% 55 7.31% 66.249.66.165
2 375 7.39% 366 7.66% 3210 6.56% 0 0.00% 0 0.00% 51 6.78% 66.249.66.87
3 341 6.72% 330 6.90% 2975 6.08% 0 0.00% 0 0.00% 42 5.59% 66.249.66.14
4 324 6.38% 315 6.59% 2969 6.06% 0 0.00% 0 0.00% 51 6.78% 66.249.66.33
5 319 6.28% 309 6.46% 2908 5.94% 0 0.00% 0 0.00% 44 5.85% 66.249.66.22
6 318 6.26% 304 6.36% 2868 5.86% 0 0.00% 0 0.00% 41 5.45% 66.249.66.83
7 274 5.40% 265 5.54% 2495 5.10% 0 0.00% 0 0.00% 57 7.58% 66.249.66.6
8 261 5.14% 253 5.29% 2379 4.86% 0 0.00% 0 0.00% 39 5.19% 66.249.66.41
9 260 5.12% 251 5.25% 2368 4.84% 0 0.00% 0 0.00% 46 6.12% 66.249.66.230
10 260 5.12% 251 5.25% 2305 4.71% 0 0.00% 0 0.00% 54 7.18% 66.249.66.248
11 256 5.04% 247 5.17% 2340 4.78% 0 0.00% 0 0.00% 51 6.78% 66.249.66.227
12 223 4.39% 215 4.50% 2029 4.15% 0 0.00% 0 0.00% 31 4.12% 66.249.66.35
13 212 4.18% 203 4.25% 1917 3.92% 0 0.00% 0 0.00% 36 4.79% 66.249.66.121
14 153 3.01% 102 2.13% 857 1.75% 0 0.00% 0 0.00% 3 0.40% 95.108.150.235
15 136 2.68% 126 2.64% 1216 2.48% 0 0.00% 0 0.00% 31 4.12% 66.249.66.101
16 92 1.81% 78 1.63% 4179 8.54% 1 100.00% 1 100.00% 2 0.27% 87.218.183.175
17 70 1.38% 70 1.46% 544 1.11% 0 0.00% 0 0.00% 9 1.20% 89.132.172.69
18 50 0.99% 38 0.79% 264 0.54% 0 0.00% 0 0.00% 2 0.27% 65.55.3.136
19 39 0.77% 29 0.61% 280 0.57% 0 0.00% 0 0.00% 25 3.32% 66.249.66.9
20 27 0.53% 20 0.42% 106 0.22% 0 0.00% 0 0.00% 1 0.13% 95.108.151.244
21 26 0.51% 15 0.31% 110 0.23% 0 0.00% 0 0.00% 2 0.27% 81.182.239.100
22 26 0.51% 26 0.54% 205 0.42% 0 0.00% 0 0.00% 2 0.27% 89.134.109.90
23 26 0.51% 15 0.31% 110 0.23% 0 0.00% 0 0.00% 1 0.13% 94.27.197.176
24 25 0.49% 25 0.52% 205 0.42% 0 0.00% 0 0.00% 2 0.27% 84.0.120.32
25 24 0.47% 22 0.46% 115 0.24% 0 0.00% 0 0.00% 1 0.13% 78.131.7.106
26 23 0.45% 22 0.46% 104 0.21% 0 0.00% 0 0.00% 1 0.13% 195.228.223.42
27 22 0.43% 15 0.31% 1027 2.10% 0 0.00% 0 0.00% 9 1.20% 67.195.112.43
28 22 0.43% 22 0.46% 128 0.26% 0 0.00% 0 0.00% 4 0.53% 89.135.187.181
29 20 0.39% 19 0.40% 172 0.35% 0 0.00% 0 0.00% 1 0.13% 84.2.71.139
30 18 0.35% 18 0.38% 103 0.21% 0 0.00% 0 0.00% 1 0.13% 188.36.236.68

Top 10 of 89 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 589 11.60% 576 12.05% 5383 11.00% 0 0.00% 0 0.00% 55 7.31% 66.249.66.165
2 92 1.81% 78 1.63% 4179 8.54% 1 100.00% 1 100.00% 2 0.27% 87.218.183.175
3 375 7.39% 366 7.66% 3210 6.56% 0 0.00% 0 0.00% 51 6.78% 66.249.66.87
4 341 6.72% 330 6.90% 2975 6.08% 0 0.00% 0 0.00% 42 5.59% 66.249.66.14
5 324 6.38% 315 6.59% 2969 6.06% 0 0.00% 0 0.00% 51 6.78% 66.249.66.33
6 319 6.28% 309 6.46% 2908 5.94% 0 0.00% 0 0.00% 44 5.85% 66.249.66.22
7 318 6.26% 304 6.36% 2868 5.86% 0 0.00% 0 0.00% 41 5.45% 66.249.66.83
8 274 5.40% 265 5.54% 2495 5.10% 0 0.00% 0 0.00% 57 7.58% 66.249.66.6
9 261 5.14% 253 5.29% 2379 4.86% 0 0.00% 0 0.00% 39 5.19% 66.249.66.41
10 260 5.12% 251 5.25% 2368 4.84% 0 0.00% 0 0.00% 46 6.12% 66.249.66.230

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.04% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.04% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for September 2010

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 4320 85.11% 4139 86.59% 39655 81.01% 0 0.00% 0 0.00% United States
2 357 7.03% 342 7.15% 2649 5.41% 0 0.00% 0 0.00% Hungary
3 273 5.38% 200 4.18% 1487 3.04% 0 0.00% 0 0.00% Unresolved/Unknown
4 92 1.81% 78 1.63% 4179 8.54% 1 100.00% 1 100.00% Spain
5 16 0.32% 15 0.31% 860 1.76% 0 0.00% 0 0.00% Russian Federation
6 8 0.16% 3 0.06% 23 0.05% 0 0.00% 0 0.00% France
7 5 0.10% 3 0.06% 96 0.20% 0 0.00% 0 0.00% Netherlands
8 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
9 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
10 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
11 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01