Usage Statistics for rooter.hu

Summary Period: March 2010
Generated 03-Apr-2010 20:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 13317
Total Files 13159
Total Pages 12858
Total Visits 219
Total kB Files 143104
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 92
. Avg Max
Hits per Hour 184 339
Hits per Day 4439 5046
Files per Day 4386 4988
Pages per Day 4286 4866
Visits per Day 73 97
kB Files per Day 47701 53738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13159
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 7
Code 401 - Unauthorized 25
Code 404 - Not Found 121

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 3341 25.09% 3293 25.02% 3260 25.35% 51 23.29% 31 47.69% 37364 26.11% 0 0.00% 0 0.00%
30 5046 37.89% 4988 37.91% 4866 37.84% 82 37.44% 40 61.54% 53738 37.55% 0 0.00% 0 0.00%
31 4930 37.02% 4878 37.07% 4732 36.80% 97 44.29% 35 53.85% 52001 36.34% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 400 3.00% 133 399 3.03% 133 399 3.10% 1449 4348 3.04% 0 0 0.00% 0 0 0.00%
1 129 389 2.92% 128 386 2.93% 128 386 3.00% 1401 4204 2.94% 0 0 0.00% 0 0 0.00%
2 134 402 3.02% 132 398 3.02% 132 398 3.10% 1452 4355 3.04% 0 0 0.00% 0 0 0.00%
3 126 379 2.85% 125 377 2.86% 125 375 2.92% 1360 4079 2.85% 0 0 0.00% 0 0 0.00%
4 111 333 2.50% 110 331 2.52% 110 330 2.57% 1191 3572 2.50% 0 0 0.00% 0 0 0.00%
5 137 413 3.10% 137 413 3.14% 137 412 3.20% 1493 4480 3.13% 0 0 0.00% 0 0 0.00%
6 176 528 3.96% 176 528 4.01% 175 527 4.10% 1901 5703 3.98% 0 0 0.00% 0 0 0.00%
7 181 544 4.09% 180 542 4.12% 176 529 4.11% 2045 6136 4.29% 0 0 0.00% 0 0 0.00%
8 190 572 4.30% 187 562 4.27% 184 552 4.29% 1998 5994 4.19% 0 0 0.00% 0 0 0.00%
9 192 576 4.33% 189 567 4.31% 181 543 4.22% 2002 6006 4.20% 0 0 0.00% 0 0 0.00%
10 206 620 4.66% 204 612 4.65% 190 571 4.44% 2159 6476 4.53% 0 0 0.00% 0 0 0.00%
11 184 553 4.15% 180 541 4.11% 175 526 4.09% 1916 5748 4.02% 0 0 0.00% 0 0 0.00%
12 247 741 5.56% 240 721 5.48% 243 731 5.69% 2501 7502 5.24% 0 0 0.00% 0 0 0.00%
13 214 643 4.83% 209 629 4.78% 199 599 4.66% 2158 6475 4.52% 0 0 0.00% 0 0 0.00%
14 247 742 5.57% 244 734 5.58% 243 730 5.68% 3183 9548 6.67% 0 0 0.00% 0 0 0.00%
15 217 653 4.90% 216 649 4.93% 208 625 4.86% 2391 7174 5.01% 0 0 0.00% 0 0 0.00%
16 204 614 4.61% 202 608 4.62% 203 609 4.74% 2156 6467 4.52% 0 0 0.00% 0 0 0.00%
17 208 626 4.70% 205 616 4.68% 205 615 4.78% 2192 6577 4.60% 0 0 0.00% 0 0 0.00%
18 235 707 5.31% 230 690 5.24% 211 635 4.94% 2585 7755 5.42% 0 0 0.00% 0 0 0.00%
19 184 554 4.16% 182 548 4.16% 179 537 4.18% 1950 5849 4.09% 0 0 0.00% 0 0 0.00%
20 195 585 4.39% 194 582 4.42% 190 571 4.44% 2062 6185 4.32% 0 0 0.00% 0 0 0.00%
21 194 584 4.39% 193 579 4.40% 182 547 4.25% 2043 6128 4.28% 0 0 0.00% 0 0 0.00%
22 190 572 4.30% 190 570 4.33% 183 550 4.28% 2038 6115 4.27% 0 0 0.00% 0 0 0.00%
23 195 587 4.41% 192 577 4.38% 187 561 4.36% 2075 6226 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 12759 95.81% 139496 97.48% 0 0.00% 0 0.00% /
2 39 0.29% 1072 0.75% 0 0.00% 0 0.00% /rmail/
3 22 0.17% 5 0.00% 0 0.00% 0 0.00% /style.css
4 18 0.14% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 4 0.03% 0 0.00% 0 0.00% 0 0.00% /elemek/webtarhely.html
6 3 0.02% 29 0.02% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
7 3 0.02% 14 0.01% 0 0.00% 0 0.00% /regisztracio/domain/regisztracio.php
8 3 0.02% 191 0.13% 0 0.00% 0 0.00% /usage/usage_201003.html
9 2 0.02% 0 0.00% 0 0.00% 0 0.00% /ftpip/
10 2 0.02% 7 0.01% 0 0.00% 0 0.00% /regisztracio/domain/reglap1.php
11 2 0.02% 4 0.00% 0 0.00% 0 0.00% /rmail/skins/default/common.css
12 2 0.02% 3 0.00% 0 0.00% 0 0.00% /rmail/skins/default/functions.js
13 2 0.02% 3 0.00% 0 0.00% 0 0.00% /usage/
14 2 0.02% 16 0.01% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
15 1 0.01% 3 0.00% 0 0.00% 0 0.00% /aruhaz_ervek.php
16 1 0.01% 2 0.00% 0 0.00% 0 0.00% /domain.html
17 1 0.01% 2 0.00% 0 0.00% 0 0.00% /feladat/rooter/helpdesk/
18 1 0.01% 2 0.00% 0 0.00% 0 0.00% /feladat/rooter/helpdesk/dhtmlgoodies_calendar/dhtmlgoodies_calendar.css
19 1 0.01% 1 0.00% 0 0.00% 0 0.00% /feladat/rooter/helpdesk/hatarido.css
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% /ftpip/p.php
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fuvarok/fuvarindex.php
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% /fuvarok/fuvarok.php
23 1 0.01% 1 0.00% 0 0.00% 0 0.00% /fuvarok/fuvaroktop.php
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% /regisztracio/domain/
25 1 0.01% 21 0.01% 0 0.00% 0 0.00% /rmail/program/js/app.js
26 1 0.01% 4 0.00% 0 0.00% 0 0.00% /rmail/program/js/common.js
27 1 0.01% 19 0.01% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
28 1 0.01% 4 0.00% 0 0.00% 0 0.00% /rmail/program/js/list.js
29 1 0.01% 7 0.00% 0 0.00% 0 0.00% /rmail/program/js/tiny_mce/themes/advanced/editor_template.js
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /rmail/skins/default/images/favicon.ico

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12759 95.81% 139496 97.48% 0 0.00% 0 0.00% /
2 39 0.29% 1072 0.75% 0 0.00% 0 0.00% /rmail/
3 3 0.02% 191 0.13% 0 0.00% 0 0.00% /usage/usage_201003.html
4 3 0.02% 29 0.02% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
5 1 0.01% 21 0.01% 0 0.00% 0 0.00% /rmail/program/js/app.js
6 1 0.01% 19 0.01% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
7 2 0.02% 16 0.01% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 3 0.02% 14 0.01% 0 0.00% 0 0.00% /regisztracio/domain/regisztracio.php
9 1 0.01% 9 0.01% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
10 2 0.02% 7 0.01% 0 0.00% 0 0.00% /regisztracio/domain/reglap1.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 12759 95.81% 200 93.46% /
2 4 0.03% 4 1.87% /elemek/webtarhely.html
3 3 0.02% 3 1.40% /usage/usage_201003.html
4 3 0.02% 2 0.93% /domainregisztracio_weblapkeszites.php
5 39 0.29% 2 0.93% /rmail/
6 1 0.01% 1 0.47% /feladat/rooter/helpdesk/
7 1 0.01% 1 0.47% /fuvarok/fuvarindex.php
8 2 0.02% 1 0.47% /usage/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 12759 95.81% 184 91.54% /
2 39 0.29% 3 1.49% /rmail/
3 3 0.02% 3 1.49% /usage/usage_201003.html
4 3 0.02% 2 1.00% /domainregisztracio_weblapkeszites.php
5 4 0.03% 2 1.00% /elemek/webtarhely.html
6 1 0.01% 1 0.50% /feladat/rooter/helpdesk/
7 1 0.01% 1 0.50% /ftpip/p.php
8 1 0.01% 1 0.50% /fuvarok/fuvarok.php
9 3 0.02% 1 0.50% /regisztracio/domain/regisztracio.php
10 2 0.02% 1 0.50% /usage/

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2644 19.85% 2644 20.09% 28843 20.16% 0 0.00% 0 0.00% 1 0.46% 216.129.119.10
2 2466 18.52% 2465 18.73% 26567 18.56% 0 0.00% 0 0.00% 1 0.46% 216.129.119.40
3 2368 17.78% 2363 17.96% 24668 17.24% 0 0.00% 0 0.00% 2 0.91% 67.218.116.162
4 2051 15.40% 2046 15.55% 23215 16.22% 0 0.00% 0 0.00% 4 1.83% 67.218.116.163
5 1279 9.60% 1277 9.70% 13885 9.70% 0 0.00% 0 0.00% 3 1.37% 216.129.119.13
6 1055 7.92% 1053 8.00% 11595 8.10% 0 0.00% 0 0.00% 1 0.46% 67.218.116.132
7 158 1.19% 157 1.19% 3692 2.58% 0 0.00% 0 0.00% 1 0.46% 84.1.166.180
8 151 1.13% 141 1.07% 1312 0.92% 0 0.00% 0 0.00% 1 0.46% 65.55.3.192
9 78 0.59% 78 0.59% 613 0.43% 0 0.00% 0 0.00% 6 2.74% 89.132.172.27
10 75 0.56% 72 0.55% 1232 0.86% 0 0.00% 0 0.00% 2 0.91% 89.132.225.70
11 69 0.52% 65 0.49% 547 0.38% 0 0.00% 0 0.00% 17 7.76% 66.249.65.249
12 64 0.48% 60 0.46% 521 0.36% 0 0.00% 0 0.00% 9 4.11% 66.249.65.233
13 50 0.38% 48 0.36% 419 0.29% 0 0.00% 0 0.00% 6 2.74% 66.249.65.239
14 46 0.35% 43 0.33% 380 0.27% 0 0.00% 0 0.00% 6 2.74% 66.249.65.213
15 45 0.34% 41 0.31% 247 0.17% 0 0.00% 0 0.00% 2 0.91% 89.132.19.176
16 44 0.33% 40 0.30% 316 0.22% 0 0.00% 0 0.00% 7 3.20% 66.249.65.245
17 43 0.32% 39 0.30% 339 0.24% 0 0.00% 0 0.00% 21 9.59% 66.249.65.246
18 38 0.29% 34 0.26% 292 0.20% 0 0.00% 0 0.00% 9 4.11% 66.249.65.199
19 37 0.28% 31 0.24% 266 0.19% 0 0.00% 0 0.00% 2 0.91% 89.132.131.210
20 33 0.25% 30 0.23% 250 0.17% 0 0.00% 0 0.00% 6 2.74% 66.249.65.193
21 33 0.25% 29 0.22% 249 0.17% 0 0.00% 0 0.00% 10 4.57% 66.249.65.252
22 32 0.24% 20 0.15% 119 0.08% 0 0.00% 0 0.00% 1 0.46% 195.199.142.211
23 32 0.24% 29 0.22% 255 0.18% 0 0.00% 0 0.00% 5 2.28% 66.249.65.238
24 29 0.22% 28 0.21% 205 0.14% 0 0.00% 0 0.00% 2 0.91% 92.52.198.223
25 25 0.19% 23 0.17% 479 0.33% 0 0.00% 0 0.00% 1 0.46% 89.134.111.251
26 24 0.18% 21 0.16% 171 0.12% 0 0.00% 0 0.00% 12 5.48% 66.249.65.217
27 24 0.18% 19 0.14% 192 0.13% 0 0.00% 0 0.00% 1 0.46% 87.229.80.178
28 22 0.17% 18 0.14% 147 0.10% 0 0.00% 0 0.00% 5 2.28% 66.249.65.248
29 21 0.16% 19 0.14% 105 0.07% 0 0.00% 0 0.00% 1 0.46% 89.134.1.20
30 21 0.16% 19 0.14% 105 0.07% 0 0.00% 0 0.00% 1 0.46% 89.135.202.189

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2644 19.85% 2644 20.09% 28843 20.16% 0 0.00% 0 0.00% 1 0.46% 216.129.119.10
2 2466 18.52% 2465 18.73% 26567 18.56% 0 0.00% 0 0.00% 1 0.46% 216.129.119.40
3 2368 17.78% 2363 17.96% 24668 17.24% 0 0.00% 0 0.00% 2 0.91% 67.218.116.162
4 2051 15.40% 2046 15.55% 23215 16.22% 0 0.00% 0 0.00% 4 1.83% 67.218.116.163
5 1279 9.60% 1277 9.70% 13885 9.70% 0 0.00% 0 0.00% 3 1.37% 216.129.119.13
6 1055 7.92% 1053 8.00% 11595 8.10% 0 0.00% 0 0.00% 1 0.46% 67.218.116.132
7 158 1.19% 157 1.19% 3692 2.58% 0 0.00% 0 0.00% 1 0.46% 84.1.166.180
8 151 1.13% 141 1.07% 1312 0.92% 0 0.00% 0 0.00% 1 0.46% 65.55.3.192
9 75 0.56% 72 0.55% 1232 0.86% 0 0.00% 0 0.00% 2 0.91% 89.132.225.70
10 78 0.59% 78 0.59% 613 0.43% 0 0.00% 0 0.00% 6 2.74% 89.132.172.27

Usage by Location for March 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 12663 95.09% 12558 95.43% 135051 94.37% 0 0.00% 0 0.00% United States
2 591 4.44% 550 4.18% 7523 5.26% 0 0.00% 0 0.00% Hungary
3 47 0.35% 42 0.32% 286 0.20% 0 0.00% 0 0.00% Unresolved/Unknown
4 14 0.11% 7 0.05% 59 0.04% 0 0.00% 0 0.00% France
5 2 0.02% 2 0.02% 186 0.13% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01